EPS: fix text rotation regression ([607e4ed]);

remove legacy "T" prefix from def commands; reinstate previous R
  (TR) def so as to use I (TB) copy to save file size, & for ULTRA
  pre-group rects by colour to enable use; adjust H (TH) def so
  can use new J copy to save file size; various other fiddles
manual: Royal Mail Mailmark - put Destination+DPS & RTS in tables
  for readability
This commit is contained in:
gitlost
2023-06-18 14:37:05 +01:00
parent 3c1980c284
commit ee6b4a0efc
63 changed files with 3973 additions and 3171 deletions

View File

@ -4,116 +4,116 @@
%%Pages: 0
%%BoundingBox: 0 0 40 30
%%EndComments
/TR { newpath moveto dup 3 1 roll 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
newpath
/R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
/I { 2 copy } bind def
1 0 0 setrgbcolor
30 40 0 0 TR
30 0 0 40 R
0 0 1 setrgbcolor
2 40 0 28 TR
2 40 0 0 TR
26 2 0 2 TR
26 2 38 2 TR
2 28 0 40 R
2 0 0 40 R
26 2 I 0 2 R
38 2 R
0 1 1 setrgbcolor
2 4 22 24 TR
2 4 28 24 TR
2 2 18 22 TR
2 2 10 20 TR
2 2 22 20 TR
2 4 28 20 TR
2 2 16 16 TR
2 2 16 12 TR
2 2 20 12 TR
2 8 24 12 TR
2 2 10 10 TR
2 2 22 10 TR
2 4 26 8 TR
2 6 16 6 TR
2 2 30 6 TR
2 2 10 4 TR
2 24 I 22 4 R
28 4 R
2 22 18 2 R
2 20 I 10 2 R
I 22 2 R
28 4 R
2 16 16 2 R
2 12 I 16 2 R
I 20 2 R
24 8 R
2 10 I 10 2 R
22 2 R
2 8 26 4 R
2 6 I 16 6 R
30 2 R
2 4 10 2 R
1 0 1 setrgbcolor
2 2 20 24 TR
2 2 10 22 TR
2 2 16 22 TR
2 4 22 22 TR
2 2 18 20 TR
2 2 20 18 TR
2 2 24 18 TR
2 2 10 16 TR
2 2 22 16 TR
2 2 28 16 TR
2 2 16 10 TR
2 4 24 10 TR
2 2 30 10 TR
2 2 20 8 TR
2 12 16 4 TR
2 24 20 2 R
2 22 I 10 2 R
I 16 2 R
22 4 R
2 20 18 2 R
2 18 I 20 2 R
24 2 R
2 16 I 10 2 R
I 22 2 R
28 2 R
2 10 I 16 2 R
I 24 4 R
30 2 R
2 8 20 2 R
2 4 16 12 R
1 1 0 setrgbcolor
2 2 10 24 TR
2 2 18 24 TR
2 2 26 24 TR
2 2 20 20 TR
2 2 26 20 TR
2 2 10 18 TR
2 2 16 18 TR
2 2 22 18 TR
2 2 28 18 TR
2 4 18 16 TR
2 2 26 16 TR
2 2 30 16 TR
2 2 22 12 TR
2 4 18 10 TR
2 2 10 8 TR
2 2 16 8 TR
2 4 22 8 TR
2 2 30 8 TR
2 2 28 6 TR
2 2 30 4 TR
2 24 I 10 2 R
I 18 2 R
26 2 R
2 20 I 20 2 R
26 2 R
2 18 I 10 2 R
I 16 2 R
I 22 2 R
28 2 R
2 16 I 18 4 R
I 26 2 R
30 2 R
2 12 22 2 R
2 10 18 4 R
2 8 I 10 2 R
I 16 2 R
I 22 4 R
30 2 R
2 6 28 2 R
2 4 30 2 R
0 1 0 setrgbcolor
2 2 16 24 TR
2 2 20 22 TR
2 6 26 22 TR
2 2 16 20 TR
2 2 24 20 TR
2 2 18 18 TR
2 2 26 18 TR
2 2 30 18 TR
2 2 24 16 TR
2 2 10 12 TR
2 2 18 12 TR
2 2 28 10 TR
2 2 18 8 TR
2 2 10 6 TR
2 6 22 6 TR
2 2 28 4 TR
2 24 16 2 R
2 22 I 20 2 R
26 6 R
2 20 I 16 2 R
24 2 R
2 18 I 18 2 R
I 26 2 R
30 2 R
2 16 24 2 R
2 12 I 10 2 R
18 2 R
2 10 28 2 R
2 8 18 2 R
2 6 I 10 2 R
22 6 R
2 4 28 2 R
0 0 0 setrgbcolor
2 28 6 26 TR
2 2 6 24 TR
22 2 12 4 TR
22 2 32 4 TR
2 4 6 22 TR
2 2 6 20 TR
2 4 6 18 TR
2 2 6 16 TR
2 4 6 14 TR
2 2 16 14 TR
2 2 20 14 TR
2 2 24 14 TR
2 2 28 14 TR
2 2 6 12 TR
2 4 6 10 TR
2 2 6 8 TR
2 4 6 6 TR
2 2 6 4 TR
2 28 6 2 TR
2 26 6 28 R
2 24 6 2 R
22 4 I 12 2 R
32 2 R
2 22 6 4 R
2 20 6 2 R
2 18 6 4 R
2 16 6 2 R
2 14 I 6 4 R
I 16 2 R
I 20 2 R
I 24 2 R
28 2 R
2 12 6 2 R
2 10 6 4 R
2 8 6 2 R
2 6 6 4 R
2 4 6 2 R
2 2 6 28 R
1 1 1 setrgbcolor
2 2 8 24 TR
22 2 14 4 TR
2 2 8 20 TR
2 2 8 16 TR
2 2 10 14 TR
2 2 18 14 TR
2 2 22 14 TR
2 2 26 14 TR
2 2 30 14 TR
2 2 8 12 TR
2 2 8 8 TR
2 2 8 4 TR
2 24 8 2 R
22 4 14 2 R
2 20 8 2 R
2 16 8 2 R
2 14 I 10 2 R
I 18 2 R
I 22 2 R
I 26 2 R
30 2 R
2 12 8 2 R
2 8 8 2 R
2 4 8 2 R