EPS: fix text rotation regression ([607e4ed]);

remove legacy "T" prefix from def commands; reinstate previous R
  (TR) def so as to use I (TB) copy to save file size, & for ULTRA
  pre-group rects by colour to enable use; adjust H (TH) def so
  can use new J copy to save file size; various other fiddles
manual: Royal Mail Mailmark - put Destination+DPS & RTS in tables
  for readability
This commit is contained in:
gitlost 2023-06-18 14:37:05 +01:00
parent 3c1980c284
commit ee6b4a0efc
63 changed files with 3973 additions and 3171 deletions

View File

@ -30,14 +30,15 @@
*/ */
/* SPDX-License-Identifier: BSD-3-Clause */ /* SPDX-License-Identifier: BSD-3-Clause */
#include <assert.h>
#include <errno.h> #include <errno.h>
#include <math.h> #include <math.h>
#include <stdio.h> #include <stdio.h>
#include "common.h" #include "common.h"
#include "output.h" #include "output.h"
/* Convert Ultracode rectangle colour to PostScript setrgbcolor/setcmykcolor format */ /* Output Ultracode rectangle colour as PostScript setrgbcolor/setcmykcolor */
static void ps_colour(const int is_rgb, const int colour, char ps_color[21]) { static void ps_put_colour(const int is_rgb, const int colour, FILE *feps) {
const int idx = colour >= 1 && colour <= 8 ? colour - 1 : 6 /*black*/; const int idx = colour >= 1 && colour <= 8 ? colour - 1 : 6 /*black*/;
if (is_rgb) { if (is_rgb) {
/* Use RGB colour space */ /* Use RGB colour space */
@ -51,8 +52,8 @@ static void ps_colour(const int is_rgb, const int colour, char ps_color[21]) {
"0 0 0", /* 6: Black (7) */ "0 0 0", /* 6: Black (7) */
"1 1 1", /* 7: White (8) */ "1 1 1", /* 7: White (8) */
}; };
strcpy(ps_color, ps_rgbs[idx]); fputs(ps_rgbs[idx], feps);
strcpy(ps_color + 5, " setrgbcolor"); fputs(" setrgbcolor\n", feps);
} else { } else {
static const char ps_cmyks[8][8] = { static const char ps_cmyks[8][8] = {
"1 0 0 0", /* 0: Cyan (1) */ "1 0 0 0", /* 0: Cyan (1) */
@ -64,8 +65,8 @@ static void ps_colour(const int is_rgb, const int colour, char ps_color[21]) {
"0 0 0 1", /* 6: Black (7) */ "0 0 0 1", /* 6: Black (7) */
"0 0 0 0", /* 7: White (8) */ "0 0 0 0", /* 7: White (8) */
}; };
strcpy(ps_color, ps_cmyks[idx]); fputs(ps_cmyks[idx], feps);
strcpy(ps_color + 7, " setcmykcolor"); fputs(" setcmykcolor\n", feps);
} }
} }
@ -124,28 +125,48 @@ static void ps_put_cmykcolor(const float cyan, const float magenta, const float
} }
/* Helper to output rectangle */ /* Helper to output rectangle */
static void ps_put_rect(const struct zint_symbol *symbol, const struct zint_vector_rect *rect, FILE *feps) { static void ps_put_rect(const struct zint_symbol *symbol, const struct zint_vector_rect *rect, const int type,
out_putsf("", 2, rect->height, feps); FILE *feps) {
if (type == 0 || type == 1) {
out_putsf("", 2, rect->height, feps);
out_putsf(" ", 2, (symbol->vector->height - rect->y) - rect->height, feps);
}
out_putsf(type == 0 ? " " : type == 1 ? " I " : type == 2 ? "I " : "", 2, rect->x, feps);
out_putsf(" ", 2, rect->width, feps); out_putsf(" ", 2, rect->width, feps);
out_putsf(" ", 2, rect->x, feps); fputs(" R\n", feps);
out_putsf(" ", 2, (symbol->vector->height - rect->y) - rect->height, feps);
fputs(" TR\n", feps);
} }
/* Helper to output circle/disc */ /* Helper to output circle/disc */
static void ps_put_circle(const struct zint_symbol *symbol, const struct zint_vector_circle *circle, static void ps_put_circle(const struct zint_symbol *symbol, const struct zint_vector_circle *circle,
const float radius, FILE *feps) { const float radius, const int type, FILE *feps) {
out_putsf("", 2, circle->x, feps);
out_putsf(" ", 2, symbol->vector->height - circle->y, feps);
out_putsf(" ", 3, radius, feps);
if (circle->width) { if (circle->width) {
out_putsf(" ", 3, circle->width, feps); out_putsf("", 2, circle->x, feps);
fputs(" TC\n", feps); out_putsf(" ", 2, symbol->vector->height - circle->y, feps);
out_putsf(" ", 4, radius, feps);
out_putsf(" ", 4, circle->width, feps);
fputs(" C\n", feps);
} else { } else {
fputs(" TD\n", feps); if (type == 0 || type == 1) {
out_putsf("", 2, symbol->vector->height - circle->y, feps);
out_putsf(" ", 4, radius, feps);
}
out_putsf(type == 0 ? " " : type == 1 ? " I " : type == 2 ? "I " : "", 2, circle->x, feps);
fputs(" D\n", feps);
} }
} }
/* Helper to count rectangles */
static int ps_count_rectangles(const struct zint_symbol *symbol) {
int rectangles = 0;
const struct zint_vector_rect *rect;
for (rect = symbol->vector->rectangles; rect; rect = rect->next) {
rectangles++;
}
return rectangles;
}
INTERNAL int ps_plot(struct zint_symbol *symbol) { INTERNAL int ps_plot(struct zint_symbol *symbol) {
FILE *feps; FILE *feps;
unsigned char fgred, fggrn, fgblu, bgred, bggrn, bgblu, bgalpha; unsigned char fgred, fggrn, fgblu, bgred, bggrn, bgblu, bgalpha;
@ -157,8 +178,8 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
int error_number = 0; int error_number = 0;
float previous_diameter; float previous_diameter;
float radius, half_radius, half_sqrt3_radius; float radius, half_radius, half_sqrt3_radius;
int colour_index, colour_rect_flag; int colour_rect_flag;
char ps_color[21]; /* max "1 0 0 0 setcmykcolor" = 20 + 1 */ int type_latch;
int draw_background = 1; int draw_background = 1;
struct zint_vector_rect *rect; struct zint_vector_rect *rect;
struct zint_vector_hexagon *hex; struct zint_vector_hexagon *hex;
@ -260,24 +281,38 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
/* Definitions */ /* Definitions */
if (have_circles_without_width) { if (have_circles_without_width) {
/* Disc: x y radius TD */ /* Disc: y radius x D */
fputs("/TD { newpath 0 360 arc fill } bind def\n", feps); fputs("/D { newpath 3 1 roll 0 360 arc fill } bind def\n", feps);
} }
if (have_circles_with_width) { if (have_circles_with_width) {
/* Circle (ring): x y radius width TC (adapted from BWIPP renmaxicode.ps) */ /* Circle (ring): x y radius width C (adapted from BWIPP renmaxicode.ps) */
fputs("/TC { newpath 4 1 roll 3 copy 0 360 arc closepath 4 -1 roll add 360 0 arcn closepath fill }" fputs("/C { newpath 4 1 roll 3 copy 0 360 arc closepath 4 -1 roll add 360 0 arcn closepath fill }"
" bind def\n", feps); " bind def\n", feps);
} }
if (symbol->vector->hexagons) { if (symbol->vector->hexagons) {
fputs("/TH { 0 setlinewidth moveto lineto lineto lineto lineto lineto closepath fill } bind def\n", feps); /* Hexagon: radius half_radius half_sqrt3_radius x y */
if (symbol->vector->hexagons->rotation == 0 || symbol->vector->hexagons->rotation == 180) {
fputs("/H { newpath moveto 2 copy exch neg exch rmoveto 2 index neg 0 exch rlineto 2 copy neg rlineto"
" 2 copy rlineto 3 -1 roll 0 exch rlineto exch neg exch rlineto closepath fill }"
" bind def\n", feps);
} else {
fputs("/H { newpath moveto 2 copy neg exch neg rmoveto 2 index 0 rlineto 2 copy exch rlineto"
" 2 copy neg exch rlineto 3 -1 roll neg 0 rlineto neg exch neg rlineto closepath fill }"
" bind def\n", feps);
}
/* Copy r hr hsr for repeat use without having to specify them subsequently */
fputs("/J { 3 copy } bind def\n", feps);
/* TODO: Save repeating x also */
} }
if (symbol->vector->rectangles || draw_background) { if (symbol->vector->rectangles || draw_background) {
/* Rectangle: h w x y */ /* Rectangle: h y x w */
fputs("/TR { newpath moveto dup 3 1 roll 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def\n", fputs("/R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill }"
feps); " bind def\n", feps);
}
if (symbol->vector->rectangles || have_circles_without_width) {
/* Copy h y (rect) or y r (disc) for repeat use without having to specify them subsequently */
fputs("/I { 2 copy } bind def\n", feps);
} }
fputs("newpath\n", feps);
/* Now the actual representation */ /* Now the actual representation */
@ -290,8 +325,8 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
} }
out_putsf("", 2, symbol->vector->height, feps); out_putsf("", 2, symbol->vector->height, feps);
out_putsf(" ", 2, symbol->vector->width, feps); out_putsf(" 0 0 ", 2, symbol->vector->width, feps); /* y x w */
fputs(" 0 0 TR\n", feps); fputs(" R\n", feps);
} }
if (symbol->symbology != BARCODE_ULTRA) { if (symbol->symbology != BARCODE_ULTRA) {
@ -304,93 +339,87 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
/* Rectangles */ /* Rectangles */
if (symbol->symbology == BARCODE_ULTRA) { if (symbol->symbology == BARCODE_ULTRA) {
colour_rect_flag = 0; /* Group rectangles by colour */
rect = symbol->vector->rectangles; struct zint_vector_rect **ultra_rects
while (rect) { = (struct zint_vector_rect **) z_alloca(sizeof(struct zint_vector_rect *) * ps_count_rectangles(symbol));
if (rect->colour == -1) { /* Foreground */ int u_i = 0;
if (colour_rect_flag == 0) { for (i = 0; i <= 8; i++) {
/* Set foreground colour */ for (rect = symbol->vector->rectangles; rect; rect = rect->next) {
if (is_rgb) { if ((i == 0 && rect->colour == -1) || rect->colour == i) {
ps_put_rgbcolor(red_ink, green_ink, blue_ink, feps); ultra_rects[u_i++] = rect;
} else {
ps_put_cmykcolor(cyan_ink, magenta_ink, yellow_ink, black_ink, feps);
}
colour_rect_flag = 1;
} }
ps_put_rect(symbol, rect, feps);
} }
rect = rect->next;
} }
for (colour_index = 1; colour_index <= 8; colour_index++) { assert(u_i == ps_count_rectangles(symbol));
colour_rect_flag = 0;
rect = symbol->vector->rectangles; colour_rect_flag = 0;
while (rect) { type_latch = 0;
if (rect->colour == colour_index) { for (i = 0; i < u_i; i++) {
rect = ultra_rects[i];
if (i == 0 || rect->colour != ultra_rects[i - 1]->colour) {
if (rect->colour == -1) {
if (colour_rect_flag == 0) { if (colour_rect_flag == 0) {
/* Set new colour */ /* Set foreground colour */
ps_colour(is_rgb, colour_index, ps_color); if (is_rgb) {
fprintf(feps, "%s\n", ps_color); ps_put_rgbcolor(red_ink, green_ink, blue_ink, feps);
} else {
ps_put_cmykcolor(cyan_ink, magenta_ink, yellow_ink, black_ink, feps);
}
colour_rect_flag = 1; colour_rect_flag = 1;
} }
ps_put_rect(symbol, rect, feps); } else {
/* Set new colour */
ps_put_colour(is_rgb, rect->colour, feps);
} }
rect = rect->next; }
if (i + 1 < u_i && rect->height == ultra_rects[i + 1]->height && rect->y == ultra_rects[i + 1]->y) {
ps_put_rect(symbol, rect, type_latch ? 2 : 1, feps);
type_latch = 1;
} else {
ps_put_rect(symbol, rect, type_latch ? 3 : 0, feps);
type_latch = 0;
} }
} }
} else { } else {
rect = symbol->vector->rectangles; type_latch = 0;
while (rect) { for (rect = symbol->vector->rectangles; rect; rect = rect->next) {
ps_put_rect(symbol, rect, feps); if (rect->next && rect->height == rect->next->height && rect->y == rect->next->y) {
rect = rect->next; ps_put_rect(symbol, rect, type_latch ? 2 : 1, feps);
type_latch = 1;
} else {
ps_put_rect(symbol, rect, type_latch ? 3 : 0, feps);
type_latch = 0;
}
} }
} }
/* Hexagons */ /* Hexagons */
previous_diameter = radius = half_radius = half_sqrt3_radius = 0.0f; previous_diameter = radius = half_radius = half_sqrt3_radius = 0.0f;
hex = symbol->vector->hexagons; for (hex = symbol->vector->hexagons; hex; hex = hex->next) {
while (hex) {
float hy = symbol->vector->height - hex->y; float hy = symbol->vector->height - hex->y;
if (previous_diameter != hex->diameter) { if (previous_diameter != hex->diameter) {
previous_diameter = hex->diameter; previous_diameter = hex->diameter;
radius = (float) (0.5 * previous_diameter); radius = (float) (0.5 * previous_diameter);
half_radius = (float) (0.25 * previous_diameter); half_radius = (float) (0.25 * previous_diameter);
half_sqrt3_radius = (float) (0.43301270189221932338 * previous_diameter); half_sqrt3_radius = (float) (0.43301270189221932338 * previous_diameter);
out_putsf("", 4, radius, feps);
out_putsf(" ", 4, half_sqrt3_radius, feps);
out_putsf(" ", 4, half_radius, feps);
fputc('\n', feps);
} }
if ((hex->rotation == 0) || (hex->rotation == 180)) { if (hex->next) {
out_putsf("", 2, hex->x, feps); out_putsf("J ", 2, hex->x, feps);
out_putsf(" ", 2, hy + radius, feps);
out_putsf(" ", 2, hex->x + half_sqrt3_radius, feps);
out_putsf(" ", 2, hy + half_radius, feps);
out_putsf(" ", 2, hex->x + half_sqrt3_radius, feps);
out_putsf(" ", 2, hy - half_radius, feps);
out_putsf(" ", 2, hex->x, feps);
out_putsf(" ", 2, hy - radius, feps);
out_putsf(" ", 2, hex->x - half_sqrt3_radius, feps);
out_putsf(" ", 2, hy - half_radius, feps);
out_putsf(" ", 2, hex->x - half_sqrt3_radius, feps);
out_putsf(" ", 2, hy + half_radius, feps);
} else { } else {
out_putsf("", 2, hex->x - radius, feps); out_putsf("", 2, hex->x, feps);
out_putsf(" ", 2, hy, feps);
out_putsf(" ", 2, hex->x - half_radius, feps);
out_putsf(" ", 2, hy + half_sqrt3_radius, feps);
out_putsf(" ", 2, hex->x + half_radius, feps);
out_putsf(" ", 2, hy + half_sqrt3_radius, feps);
out_putsf(" ", 2, hex->x + radius, feps);
out_putsf(" ", 2, hy, feps);
out_putsf(" ", 2, hex->x + half_radius, feps);
out_putsf(" ", 2, hy - half_sqrt3_radius, feps);
out_putsf(" ", 2, hex->x - half_radius, feps);
out_putsf(" ", 2, hy - half_sqrt3_radius, feps);
} }
fputs(" TH\n", feps); out_putsf(" ", 2, hy, feps);
hex = hex->next; fputs(" H\n", feps);
} }
/* Circles */ /* Circles */
previous_diameter = radius = 0.0f; previous_diameter = radius = 0.0f;
circle = symbol->vector->circles; type_latch = 0;
while (circle) { for (circle = symbol->vector->circles; circle; circle = circle->next) {
if (previous_diameter != circle->diameter - circle->width) { if (previous_diameter != circle->diameter - circle->width) {
previous_diameter = circle->diameter - circle->width; previous_diameter = circle->diameter - circle->width;
radius = (float) (0.5 * previous_diameter); radius = (float) (0.5 * previous_diameter);
@ -402,7 +431,7 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
} else { } else {
ps_put_cmykcolor(cyan_paper, magenta_paper, yellow_paper, black_paper, feps); ps_put_cmykcolor(cyan_paper, magenta_paper, yellow_paper, black_paper, feps);
} }
ps_put_circle(symbol, circle, radius, feps); ps_put_circle(symbol, circle, radius, 0 /*type*/, feps);
if (circle->next) { if (circle->next) {
if (is_rgb) { if (is_rgb) {
ps_put_rgbcolor(red_ink, green_ink, blue_ink, feps); ps_put_rgbcolor(red_ink, green_ink, blue_ink, feps);
@ -412,9 +441,14 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
} }
} else { } else {
/* A 'black' circle */ /* A 'black' circle */
ps_put_circle(symbol, circle, radius, feps); if (circle->next && circle->y == circle->next->y && circle->diameter == circle->next->diameter) {
ps_put_circle(symbol, circle, radius, type_latch ? 2 : 1, feps);
type_latch = 1;
} else {
ps_put_circle(symbol, circle, radius, type_latch ? 3 : 0, feps);
type_latch = 0;
}
} }
circle = circle->next;
} }
/* Text */ /* Text */
@ -454,14 +488,14 @@ INTERNAL int ps_plot(struct zint_symbol *symbol) {
out_putsf(" ", 2, string->x, feps); out_putsf(" ", 2, string->x, feps);
out_putsf(" ", 2, symbol->vector->height - string->y, feps); out_putsf(" ", 2, symbol->vector->height - string->y, feps);
fputs(" moveto\n", feps); fputs(" moveto\n", feps);
if (string->halign == 0 || string->halign == 2) { /* Need width for middle or right align */
fprintf(feps, " (%s) stringwidth pop" /* Returns "width height" - discard "height" */
" %s 0 rmoveto\n", ps_string, string->halign == 2 ? "neg" : "-2 div");
}
if (string->rotation != 0) { if (string->rotation != 0) {
fputs(" gsave\n", feps); fputs(" gsave\n", feps);
fprintf(feps, " %d rotate\n", 360 - string->rotation); fprintf(feps, " %d rotate\n", 360 - string->rotation);
} }
if (string->halign == 0 || string->halign == 2) { /* Need width for middle or right align */
fprintf(feps, " (%s) stringwidth pop" /* Returns "width height" - discard "height" */
" %s 0 rmoveto\n", ps_string, string->halign == 2 ? "neg" : "-2 div");
}
fprintf(feps, " (%s) show\n", ps_string); fprintf(feps, " (%s) show\n", ps_string);
if (string->rotation != 0) { if (string->rotation != 0) {
fputs(" grestore\n", feps); fputs(" grestore\n", feps);

View File

@ -4,42 +4,42 @@
%%Pages: 0 %%Pages: 0
%%BoundingBox: 0 0 224 119 %%BoundingBox: 0 0 224 119
%%EndComments %%EndComments
/TR { newpath moveto dup 3 1 roll 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def /R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
newpath /I { 2 copy } bind def
1 1 1 setrgbcolor 1 1 1 setrgbcolor
118.9 224 0 0 TR 118.9 0 0 224 R
0 0 0 setrgbcolor 0 0 0 setrgbcolor
100 4 0 18.9 TR 100 18.9 I 0 4 R
100 2 6 18.9 TR I 6 2 R
100 2 12 18.9 TR I 12 2 R
100 2 22 18.9 TR I 22 2 R
100 8 26 18.9 TR I 26 8 R
100 6 36 18.9 TR I 36 6 R
100 4 44 18.9 TR I 44 4 R
100 2 54 18.9 TR I 54 2 R
100 2 62 18.9 TR I 62 2 R
100 2 66 18.9 TR I 66 2 R
100 4 72 18.9 TR I 72 4 R
100 2 78 18.9 TR I 78 2 R
100 2 88 18.9 TR I 88 2 R
100 4 98 18.9 TR I 98 4 R
100 2 106 18.9 TR I 106 2 R
100 2 110 18.9 TR I 110 2 R
100 2 114 18.9 TR I 114 2 R
100 8 120 18.9 TR I 120 8 R
100 2 132 18.9 TR I 132 2 R
100 2 138 18.9 TR I 138 2 R
100 8 142 18.9 TR I 142 8 R
100 4 154 18.9 TR I 154 4 R
100 4 160 18.9 TR I 160 4 R
100 8 166 18.9 TR I 166 8 R
100 2 176 18.9 TR I 176 2 R
100 4 184 18.9 TR I 184 4 R
100 2 194 18.9 TR I 194 2 R
100 4 198 18.9 TR I 198 4 R
100 6 208 18.9 TR I 208 6 R
100 2 216 18.9 TR I 216 2 R
100 4 220 18.9 TR 220 4 R
/Helvetica-Bold findfont /Helvetica-Bold findfont
dup length dict begin dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall {1 index /FID ne {def} {pop pop} ifelse} forall

View File

@ -0,0 +1,56 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: Zint 2.12.0.9
%%Title: Zint Generated Symbol
%%Pages: 0
%%BoundingBox: 0 0 224 119
%%EndComments
/R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
/I { 2 copy } bind def
1 1 1 setrgbcolor
118.9 0 0 224 R
0 0 0 setrgbcolor
100 0 I 220 4 R
I 216 2 R
I 210 2 R
I 200 2 R
I 190 8 R
I 182 6 R
I 176 4 R
I 168 2 R
I 160 2 R
I 156 2 R
I 148 4 R
I 144 2 R
I 134 2 R
I 122 4 R
I 116 2 R
I 112 2 R
I 108 2 R
I 96 8 R
I 90 2 R
I 84 2 R
I 74 8 R
I 66 4 R
I 60 4 R
I 50 8 R
I 46 2 R
I 36 4 R
I 28 2 R
I 22 4 R
I 10 6 R
I 6 2 R
0 4 R
/Helvetica-Bold findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding ISOLatin1Encoding def
currentdict
end
/Helvetica-ISOLatin1 exch definefont pop
/Helvetica-ISOLatin1 findfont 14 scalefont setfont
112 114 moveto
gsave
180 rotate
(Égjpqy) stringwidth pop -2 div 0 rmoveto
(Égjpqy) show
grestore

View File

@ -0,0 +1,56 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: Zint 2.12.0.9
%%Title: Zint Generated Symbol
%%Pages: 0
%%BoundingBox: 0 0 119 224
%%EndComments
/R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
/I { 2 copy } bind def
1 1 1 setrgbcolor
224 0 0 118.9 R
0 0 0 setrgbcolor
4 0 0 100 R
2 6 0 100 R
2 12 0 100 R
2 22 0 100 R
8 26 0 100 R
6 36 0 100 R
4 44 0 100 R
2 54 0 100 R
2 62 0 100 R
2 66 0 100 R
4 72 0 100 R
2 78 0 100 R
2 88 0 100 R
4 98 0 100 R
2 106 0 100 R
2 110 0 100 R
2 114 0 100 R
8 120 0 100 R
2 132 0 100 R
2 138 0 100 R
8 142 0 100 R
4 154 0 100 R
4 160 0 100 R
8 166 0 100 R
2 176 0 100 R
4 184 0 100 R
2 194 0 100 R
4 198 0 100 R
6 208 0 100 R
2 216 0 100 R
4 220 0 100 R
/Helvetica-Bold findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding ISOLatin1Encoding def
currentdict
end
/Helvetica-ISOLatin1 exch definefont pop
/Helvetica-ISOLatin1 findfont 14 scalefont setfont
114 112 moveto
gsave
90 rotate
(Égjpqy) stringwidth pop -2 div 0 rmoveto
(Égjpqy) show
grestore

View File

@ -4,42 +4,42 @@
%%Pages: 0 %%Pages: 0
%%BoundingBox: 0 0 119 224 %%BoundingBox: 0 0 119 224
%%EndComments %%EndComments
/TR { newpath moveto dup 3 1 roll 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def /R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
newpath /I { 2 copy } bind def
1 1 1 setrgbcolor 1 1 1 setrgbcolor
224 118.9 0 0 TR 224 0 0 118.9 R
0 0 0 setrgbcolor 0 0 0 setrgbcolor
4 100 18.9 220 TR 4 220 18.9 100 R
2 100 18.9 216 TR 2 216 18.9 100 R
2 100 18.9 210 TR 2 210 18.9 100 R
2 100 18.9 200 TR 2 200 18.9 100 R
8 100 18.9 190 TR 8 190 18.9 100 R
6 100 18.9 182 TR 6 182 18.9 100 R
4 100 18.9 176 TR 4 176 18.9 100 R
2 100 18.9 168 TR 2 168 18.9 100 R
2 100 18.9 160 TR 2 160 18.9 100 R
2 100 18.9 156 TR 2 156 18.9 100 R
4 100 18.9 148 TR 4 148 18.9 100 R
2 100 18.9 144 TR 2 144 18.9 100 R
2 100 18.9 134 TR 2 134 18.9 100 R
4 100 18.9 122 TR 4 122 18.9 100 R
2 100 18.9 116 TR 2 116 18.9 100 R
2 100 18.9 112 TR 2 112 18.9 100 R
2 100 18.9 108 TR 2 108 18.9 100 R
8 100 18.9 96 TR 8 96 18.9 100 R
2 100 18.9 90 TR 2 90 18.9 100 R
2 100 18.9 84 TR 2 84 18.9 100 R
8 100 18.9 74 TR 8 74 18.9 100 R
4 100 18.9 66 TR 4 66 18.9 100 R
4 100 18.9 60 TR 4 60 18.9 100 R
8 100 18.9 50 TR 8 50 18.9 100 R
2 100 18.9 46 TR 2 46 18.9 100 R
4 100 18.9 36 TR 4 36 18.9 100 R
2 100 18.9 28 TR 2 28 18.9 100 R
4 100 18.9 22 TR 4 22 18.9 100 R
6 100 18.9 10 TR 6 10 18.9 100 R
2 100 18.9 6 TR 2 6 18.9 100 R
4 100 18.9 0 TR 4 0 18.9 100 R
/Helvetica-Bold findfont /Helvetica-Bold findfont
dup length dict begin dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall {1 index /FID ne {def} {pop pop} ifelse} forall
@ -49,8 +49,8 @@ end
/Helvetica-ISOLatin1 exch definefont pop /Helvetica-ISOLatin1 exch definefont pop
/Helvetica-ISOLatin1 findfont 14 scalefont setfont /Helvetica-ISOLatin1 findfont 14 scalefont setfont
4.9 112 moveto 4.9 112 moveto
(Égjpqy) stringwidth pop -2 div 0 rmoveto
gsave gsave
270 rotate 270 rotate
(Égjpqy) stringwidth pop -2 div 0 rmoveto
(Égjpqy) show (Égjpqy) show
grestore grestore

View File

@ -4,45 +4,45 @@
%%Pages: 0 %%Pages: 0
%%BoundingBox: 0 0 246 119 %%BoundingBox: 0 0 246 119
%%EndComments %%EndComments
/TR { newpath moveto dup 3 1 roll 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def /R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
newpath /I { 2 copy } bind def
1 1 1 setrgbcolor 1 1 1 setrgbcolor
118.9 246 0 0 TR 118.9 0 0 246 R
0 0 0 setrgbcolor 0 0 0 setrgbcolor
100 4 0 18.9 TR 100 18.9 I 0 4 R
100 2 6 18.9 TR I 6 2 R
100 2 12 18.9 TR I 12 2 R
100 2 22 18.9 TR I 22 2 R
100 2 26 18.9 TR I 26 2 R
100 4 34 18.9 TR I 34 4 R
100 6 44 18.9 TR I 44 6 R
100 8 52 18.9 TR I 52 8 R
100 2 62 18.9 TR I 62 2 R
100 2 66 18.9 TR I 66 2 R
100 2 74 18.9 TR I 74 2 R
100 4 78 18.9 TR I 78 4 R
100 4 88 18.9 TR I 88 4 R
100 2 96 18.9 TR I 96 2 R
100 2 102 18.9 TR I 102 2 R
100 2 110 18.9 TR I 110 2 R
100 8 114 18.9 TR I 114 8 R
100 6 124 18.9 TR I 124 6 R
100 2 132 18.9 TR I 132 2 R
100 4 138 18.9 TR I 138 4 R
100 2 144 18.9 TR I 144 2 R
100 2 154 18.9 TR I 154 2 R
100 4 162 18.9 TR I 162 4 R
100 2 170 18.9 TR I 170 2 R
100 2 176 18.9 TR I 176 2 R
100 4 180 18.9 TR I 180 4 R
100 2 190 18.9 TR I 190 2 R
100 2 198 18.9 TR I 198 2 R
100 6 204 18.9 TR I 204 6 R
100 4 214 18.9 TR I 214 4 R
100 4 220 18.9 TR I 220 4 R
100 6 230 18.9 TR I 230 6 R
100 2 238 18.9 TR I 238 2 R
100 4 242 18.9 TR 242 4 R
/Helvetica findfont /Helvetica findfont
dup length dict begin dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall {1 index /FID ne {def} {pop pop} ifelse} forall

View File

@ -4,36 +4,36 @@
%%Pages: 0 %%Pages: 0
%%BoundingBox: 0 0 128 119 %%BoundingBox: 0 0 128 119
%%EndComments %%EndComments
/TR { newpath moveto dup 3 1 roll 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def /R { newpath 4 1 roll exch moveto 1 index 0 rlineto 0 exch rlineto neg 0 rlineto closepath fill } bind def
newpath /I { 2 copy } bind def
0.99 0.59 0.19 setrgbcolor 0.99 0.59 0.19 setrgbcolor
118.9 128 0 0 TR 118.9 0 0 128 R
0.08 0.48 0.82 setrgbcolor 0.08 0.48 0.82 setrgbcolor
100 2 0 18.9 TR 100 18.9 I 0 2 R
100 2 6 18.9 TR I 6 2 R
100 4 10 18.9 TR I 10 4 R
100 4 16 18.9 TR I 16 4 R
100 2 22 18.9 TR I 22 2 R
100 4 26 18.9 TR I 26 4 R
100 2 32 18.9 TR I 32 2 R
100 2 38 18.9 TR I 38 2 R
100 2 42 18.9 TR I 42 2 R
100 4 46 18.9 TR I 46 4 R
100 2 52 18.9 TR I 52 2 R
100 4 56 18.9 TR I 56 4 R
100 2 64 18.9 TR I 64 2 R
100 2 68 18.9 TR I 68 2 R
100 4 72 18.9 TR I 72 4 R
100 4 78 18.9 TR I 78 4 R
100 4 84 18.9 TR I 84 4 R
100 2 92 18.9 TR I 92 2 R
100 2 96 18.9 TR I 96 2 R
100 2 100 18.9 TR I 100 2 R
100 2 104 18.9 TR I 104 2 R
100 2 110 18.9 TR I 110 2 R
100 4 114 18.9 TR I 114 4 R
100 4 120 18.9 TR I 120 4 R
100 2 126 18.9 TR 126 2 R
