zint/docs/images/maxicode.svg
gitlost 92a4a25ed2 - DOTCODE, QRCODE, RMQR: return warning if ECI or Structured Append used in
GS1 mode, ticket #271
- CLI: improve `getopt_long_only()` processing, printing own message if bad
  arg and returning error if so rather than continuing to process
- manual: MSE typo -> MSI, a few other changes; adjust SVG scaling for PDF
  manual; pandoc 2.19.2
2022-09-28 21:58:57 +01:00

452 lines
48 KiB
XML

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="240" height="231" version="1.1"
xmlns="http://www.w3.org/2000/svg">
<desc>Zint Generated Symbol
</desc>
<g id="barcode" fill="#000000">
<rect x="0" y="0" width="240" height="231" fill="#FFFFFF" />
<path d="M 4.00 8.62 L 7.46 6.62 L 7.46 2.62 L 4.00 0.62 L 0.54 2.62 L 0.54 6.62 Z" />
<path d="M 12.00 8.62 L 15.46 6.62 L 15.46 2.62 L 12.00 0.62 L 8.54 2.62 L 8.54 6.62 Z" />
<path d="M 28.00 8.62 L 31.46 6.62 L 31.46 2.62 L 28.00 0.62 L 24.54 2.62 L 24.54 6.62 Z" />
<path d="M 44.00 8.62 L 47.46 6.62 L 47.46 2.62 L 44.00 0.62 L 40.54 2.62 L 40.54 6.62 Z" />
<path d="M 52.00 8.62 L 55.46 6.62 L 55.46 2.62 L 52.00 0.62 L 48.54 2.62 L 48.54 6.62 Z" />
<path d="M 60.00 8.62 L 63.46 6.62 L 63.46 2.62 L 60.00 0.62 L 56.54 2.62 L 56.54 6.62 Z" />
<path d="M 76.00 8.62 L 79.46 6.62 L 79.46 2.62 L 76.00 0.62 L 72.54 2.62 L 72.54 6.62 Z" />
<path d="M 84.00 8.62 L 87.46 6.62 L 87.46 2.62 L 84.00 0.62 L 80.54 2.62 L 80.54 6.62 Z" />
<path d="M 100.00 8.62 L 103.46 6.62 L 103.46 2.62 L 100.00 0.62 L 96.54 2.62 L 96.54 6.62 Z" />
<path d="M 108.00 8.62 L 111.46 6.62 L 111.46 2.62 L 108.00 0.62 L 104.54 2.62 L 104.54 6.62 Z" />
<path d="M 116.00 8.62 L 119.46 6.62 L 119.46 2.62 L 116.00 0.62 L 112.54 2.62 L 112.54 6.62 Z" />
<path d="M 124.00 8.62 L 127.46 6.62 L 127.46 2.62 L 124.00 0.62 L 120.54 2.62 L 120.54 6.62 Z" />
<path d="M 132.00 8.62 L 135.46 6.62 L 135.46 2.62 L 132.00 0.62 L 128.54 2.62 L 128.54 6.62 Z" />
<path d="M 148.00 8.62 L 151.46 6.62 L 151.46 2.62 L 148.00 0.62 L 144.54 2.62 L 144.54 6.62 Z" />
<path d="M 156.00 8.62 L 159.46 6.62 L 159.46 2.62 L 156.00 0.62 L 152.54 2.62 L 152.54 6.62 Z" />
<path d="M 164.00 8.62 L 167.46 6.62 L 167.46 2.62 L 164.00 0.62 L 160.54 2.62 L 160.54 6.62 Z" />
<path d="M 172.00 8.62 L 175.46 6.62 L 175.46 2.62 L 172.00 0.62 L 168.54 2.62 L 168.54 6.62 Z" />
<path d="M 180.00 8.62 L 183.46 6.62 L 183.46 2.62 L 180.00 0.62 L 176.54 2.62 L 176.54 6.62 Z" />
<path d="M 188.00 8.62 L 191.46 6.62 L 191.46 2.62 L 188.00 0.62 L 184.54 2.62 L 184.54 6.62 Z" />
<path d="M 196.00 8.62 L 199.46 6.62 L 199.46 2.62 L 196.00 0.62 L 192.54 2.62 L 192.54 6.62 Z" />
<path d="M 212.00 8.62 L 215.46 6.62 L 215.46 2.62 L 212.00 0.62 L 208.54 2.62 L 208.54 6.62 Z" />
<path d="M 220.00 8.62 L 223.46 6.62 L 223.46 2.62 L 220.00 0.62 L 216.54 2.62 L 216.54 6.62 Z" />
<path d="M 228.00 8.62 L 231.46 6.62 L 231.46 2.62 L 228.00 0.62 L 224.54 2.62 L 224.54 6.62 Z" />
<path d="M 236.00 8.62 L 239.46 6.62 L 239.46 2.62 L 236.00 0.62 L 232.54 2.62 L 232.54 6.62 Z" />
<path d="M 16.00 15.55 L 19.46 13.55 L 19.46 9.55 L 16.00 7.55 L 12.54 9.55 L 12.54 13.55 Z" />
<path d="M 32.00 15.55 L 35.46 13.55 L 35.46 9.55 L 32.00 7.55 L 28.54 9.55 L 28.54 13.55 Z" />
<path d="M 48.00 15.55 L 51.46 13.55 L 51.46 9.55 L 48.00 7.55 L 44.54 9.55 L 44.54 13.55 Z" />
<path d="M 64.00 15.55 L 67.46 13.55 L 67.46 9.55 L 64.00 7.55 L 60.54 9.55 L 60.54 13.55 Z" />
<path d="M 80.00 15.55 L 83.46 13.55 L 83.46 9.55 L 80.00 7.55 L 76.54 9.55 L 76.54 13.55 Z" />
<path d="M 88.00 15.55 L 91.46 13.55 L 91.46 9.55 L 88.00 7.55 L 84.54 9.55 L 84.54 13.55 Z" />
<path d="M 96.00 15.55 L 99.46 13.55 L 99.46 9.55 L 96.00 7.55 L 92.54 9.55 L 92.54 13.55 Z" />
<path d="M 136.00 15.55 L 139.46 13.55 L 139.46 9.55 L 136.00 7.55 L 132.54 9.55 L 132.54 13.55 Z" />
<path d="M 144.00 15.55 L 147.46 13.55 L 147.46 9.55 L 144.00 7.55 L 140.54 9.55 L 140.54 13.55 Z" />
<path d="M 160.00 15.55 L 163.46 13.55 L 163.46 9.55 L 160.00 7.55 L 156.54 9.55 L 156.54 13.55 Z" />
<path d="M 168.00 15.55 L 171.46 13.55 L 171.46 9.55 L 168.00 7.55 L 164.54 9.55 L 164.54 13.55 Z" />
<path d="M 208.00 15.55 L 211.46 13.55 L 211.46 9.55 L 208.00 7.55 L 204.54 9.55 L 204.54 13.55 Z" />
<path d="M 4.00 22.47 L 7.46 20.47 L 7.46 16.47 L 4.00 14.47 L 0.54 16.47 L 0.54 20.47 Z" />
<path d="M 12.00 22.47 L 15.46 20.47 L 15.46 16.47 L 12.00 14.47 L 8.54 16.47 L 8.54 20.47 Z" />
<path d="M 28.00 22.47 L 31.46 20.47 L 31.46 16.47 L 28.00 14.47 L 24.54 16.47 L 24.54 20.47 Z" />
<path d="M 36.00 22.47 L 39.46 20.47 L 39.46 16.47 L 36.00 14.47 L 32.54 16.47 L 32.54 20.47 Z" />
<path d="M 52.00 22.47 L 55.46 20.47 L 55.46 16.47 L 52.00 14.47 L 48.54 16.47 L 48.54 20.47 Z" />
<path d="M 60.00 22.47 L 63.46 20.47 L 63.46 16.47 L 60.00 14.47 L 56.54 16.47 L 56.54 20.47 Z" />
<path d="M 92.00 22.47 L 95.46 20.47 L 95.46 16.47 L 92.00 14.47 L 88.54 16.47 L 88.54 20.47 Z" />
<path d="M 116.00 22.47 L 119.46 20.47 L 119.46 16.47 L 116.00 14.47 L 112.54 16.47 L 112.54 20.47 Z" />
<path d="M 132.00 22.47 L 135.46 20.47 L 135.46 16.47 L 132.00 14.47 L 128.54 16.47 L 128.54 20.47 Z" />
<path d="M 148.00 22.47 L 151.46 20.47 L 151.46 16.47 L 148.00 14.47 L 144.54 16.47 L 144.54 20.47 Z" />
<path d="M 172.00 22.47 L 175.46 20.47 L 175.46 16.47 L 172.00 14.47 L 168.54 16.47 L 168.54 20.47 Z" />
<path d="M 180.00 22.47 L 183.46 20.47 L 183.46 16.47 L 180.00 14.47 L 176.54 16.47 L 176.54 20.47 Z" />
<path d="M 204.00 22.47 L 207.46 20.47 L 207.46 16.47 L 204.00 14.47 L 200.54 16.47 L 200.54 20.47 Z" />
<path d="M 228.00 22.47 L 231.46 20.47 L 231.46 16.47 L 228.00 14.47 L 224.54 16.47 L 224.54 20.47 Z" />
<path d="M 8.00 29.40 L 11.46 27.40 L 11.46 23.40 L 8.00 21.40 L 4.54 23.40 L 4.54 27.40 Z" />
<path d="M 16.00 29.40 L 19.46 27.40 L 19.46 23.40 L 16.00 21.40 L 12.54 23.40 L 12.54 27.40 Z" />
<path d="M 24.00 29.40 L 27.46 27.40 L 27.46 23.40 L 24.00 21.40 L 20.54 23.40 L 20.54 27.40 Z" />
<path d="M 56.00 29.40 L 59.46 27.40 L 59.46 23.40 L 56.00 21.40 L 52.54 23.40 L 52.54 27.40 Z" />
<path d="M 72.00 29.40 L 75.46 27.40 L 75.46 23.40 L 72.00 21.40 L 68.54 23.40 L 68.54 27.40 Z" />
<path d="M 88.00 29.40 L 91.46 27.40 L 91.46 23.40 L 88.00 21.40 L 84.54 23.40 L 84.54 27.40 Z" />
<path d="M 104.00 29.40 L 107.46 27.40 L 107.46 23.40 L 104.00 21.40 L 100.54 23.40 L 100.54 27.40 Z" />
<path d="M 120.00 29.40 L 123.46 27.40 L 123.46 23.40 L 120.00 21.40 L 116.54 23.40 L 116.54 27.40 Z" />
<path d="M 128.00 29.40 L 131.46 27.40 L 131.46 23.40 L 128.00 21.40 L 124.54 23.40 L 124.54 27.40 Z" />
<path d="M 136.00 29.40 L 139.46 27.40 L 139.46 23.40 L 136.00 21.40 L 132.54 23.40 L 132.54 27.40 Z" />
<path d="M 144.00 29.40 L 147.46 27.40 L 147.46 23.40 L 144.00 21.40 L 140.54 23.40 L 140.54 27.40 Z" />
<path d="M 152.00 29.40 L 155.46 27.40 L 155.46 23.40 L 152.00 21.40 L 148.54 23.40 L 148.54 27.40 Z" />
<path d="M 160.00 29.40 L 163.46 27.40 L 163.46 23.40 L 160.00 21.40 L 156.54 23.40 L 156.54 27.40 Z" />
<path d="M 168.00 29.40 L 171.46 27.40 L 171.46 23.40 L 168.00 21.40 L 164.54 23.40 L 164.54 27.40 Z" />
<path d="M 176.00 29.40 L 179.46 27.40 L 179.46 23.40 L 176.00 21.40 L 172.54 23.40 L 172.54 27.40 Z" />
<path d="M 184.00 29.40 L 187.46 27.40 L 187.46 23.40 L 184.00 21.40 L 180.54 23.40 L 180.54 27.40 Z" />
<path d="M 192.00 29.40 L 195.46 27.40 L 195.46 23.40 L 192.00 21.40 L 188.54 23.40 L 188.54 27.40 Z" />
<path d="M 200.00 29.40 L 203.46 27.40 L 203.46 23.40 L 200.00 21.40 L 196.54 23.40 L 196.54 27.40 Z" />
<path d="M 208.00 29.40 L 211.46 27.40 L 211.46 23.40 L 208.00 21.40 L 204.54 23.40 L 204.54 27.40 Z" />
<path d="M 216.00 29.40 L 219.46 27.40 L 219.46 23.40 L 216.00 21.40 L 212.54 23.40 L 212.54 27.40 Z" />
<path d="M 224.00 29.40 L 227.46 27.40 L 227.46 23.40 L 224.00 21.40 L 220.54 23.40 L 220.54 27.40 Z" />
<path d="M 20.00 36.33 L 23.46 34.33 L 23.46 30.33 L 20.00 28.33 L 16.54 30.33 L 16.54 34.33 Z" />
<path d="M 28.00 36.33 L 31.46 34.33 L 31.46 30.33 L 28.00 28.33 L 24.54 30.33 L 24.54 34.33 Z" />
<path d="M 36.00 36.33 L 39.46 34.33 L 39.46 30.33 L 36.00 28.33 L 32.54 30.33 L 32.54 34.33 Z" />
<path d="M 44.00 36.33 L 47.46 34.33 L 47.46 30.33 L 44.00 28.33 L 40.54 30.33 L 40.54 34.33 Z" />
<path d="M 84.00 36.33 L 87.46 34.33 L 87.46 30.33 L 84.00 28.33 L 80.54 30.33 L 80.54 34.33 Z" />
<path d="M 100.00 36.33 L 103.46 34.33 L 103.46 30.33 L 100.00 28.33 L 96.54 30.33 L 96.54 34.33 Z" />
<path d="M 108.00 36.33 L 111.46 34.33 L 111.46 30.33 L 108.00 28.33 L 104.54 30.33 L 104.54 34.33 Z" />
<path d="M 132.00 36.33 L 135.46 34.33 L 135.46 30.33 L 132.00 28.33 L 128.54 30.33 L 128.54 34.33 Z" />
<path d="M 156.00 36.33 L 159.46 34.33 L 159.46 30.33 L 156.00 28.33 L 152.54 30.33 L 152.54 34.33 Z" />
<path d="M 164.00 36.33 L 167.46 34.33 L 167.46 30.33 L 164.00 28.33 L 160.54 30.33 L 160.54 34.33 Z" />
<path d="M 24.00 43.26 L 27.46 41.26 L 27.46 37.26 L 24.00 35.26 L 20.54 37.26 L 20.54 41.26 Z" />
<path d="M 48.00 43.26 L 51.46 41.26 L 51.46 37.26 L 48.00 35.26 L 44.54 37.26 L 44.54 41.26 Z" />
<path d="M 56.00 43.26 L 59.46 41.26 L 59.46 37.26 L 56.00 35.26 L 52.54 37.26 L 52.54 41.26 Z" />
<path d="M 64.00 43.26 L 67.46 41.26 L 67.46 37.26 L 64.00 35.26 L 60.54 37.26 L 60.54 41.26 Z" />
<path d="M 88.00 43.26 L 91.46 41.26 L 91.46 37.26 L 88.00 35.26 L 84.54 37.26 L 84.54 41.26 Z" />
<path d="M 104.00 43.26 L 107.46 41.26 L 107.46 37.26 L 104.00 35.26 L 100.54 37.26 L 100.54 41.26 Z" />
<path d="M 120.00 43.26 L 123.46 41.26 L 123.46 37.26 L 120.00 35.26 L 116.54 37.26 L 116.54 41.26 Z" />
<path d="M 136.00 43.26 L 139.46 41.26 L 139.46 37.26 L 136.00 35.26 L 132.54 37.26 L 132.54 41.26 Z" />
<path d="M 152.00 43.26 L 155.46 41.26 L 155.46 37.26 L 152.00 35.26 L 148.54 37.26 L 148.54 41.26 Z" />
<path d="M 4.00 50.19 L 7.46 48.19 L 7.46 44.19 L 4.00 42.19 L 0.54 44.19 L 0.54 48.19 Z" />
<path d="M 12.00 50.19 L 15.46 48.19 L 15.46 44.19 L 12.00 42.19 L 8.54 44.19 L 8.54 48.19 Z" />
<path d="M 20.00 50.19 L 23.46 48.19 L 23.46 44.19 L 20.00 42.19 L 16.54 44.19 L 16.54 48.19 Z" />
<path d="M 36.00 50.19 L 39.46 48.19 L 39.46 44.19 L 36.00 42.19 L 32.54 44.19 L 32.54 48.19 Z" />
<path d="M 44.00 50.19 L 47.46 48.19 L 47.46 44.19 L 44.00 42.19 L 40.54 44.19 L 40.54 48.19 Z" />
<path d="M 52.00 50.19 L 55.46 48.19 L 55.46 44.19 L 52.00 42.19 L 48.54 44.19 L 48.54 48.19 Z" />
<path d="M 60.00 50.19 L 63.46 48.19 L 63.46 44.19 L 60.00 42.19 L 56.54 44.19 L 56.54 48.19 Z" />
<path d="M 68.00 50.19 L 71.46 48.19 L 71.46 44.19 L 68.00 42.19 L 64.54 44.19 L 64.54 48.19 Z" />
<path d="M 76.00 50.19 L 79.46 48.19 L 79.46 44.19 L 76.00 42.19 L 72.54 44.19 L 72.54 48.19 Z" />
<path d="M 84.00 50.19 L 87.46 48.19 L 87.46 44.19 L 84.00 42.19 L 80.54 44.19 L 80.54 48.19 Z" />
<path d="M 100.00 50.19 L 103.46 48.19 L 103.46 44.19 L 100.00 42.19 L 96.54 44.19 L 96.54 48.19 Z" />
<path d="M 108.00 50.19 L 111.46 48.19 L 111.46 44.19 L 108.00 42.19 L 104.54 44.19 L 104.54 48.19 Z" />
<path d="M 116.00 50.19 L 119.46 48.19 L 119.46 44.19 L 116.00 42.19 L 112.54 44.19 L 112.54 48.19 Z" />
<path d="M 124.00 50.19 L 127.46 48.19 L 127.46 44.19 L 124.00 42.19 L 120.54 44.19 L 120.54 48.19 Z" />
<path d="M 132.00 50.19 L 135.46 48.19 L 135.46 44.19 L 132.00 42.19 L 128.54 44.19 L 128.54 48.19 Z" />
<path d="M 140.00 50.19 L 143.46 48.19 L 143.46 44.19 L 140.00 42.19 L 136.54 44.19 L 136.54 48.19 Z" />
<path d="M 148.00 50.19 L 151.46 48.19 L 151.46 44.19 L 148.00 42.19 L 144.54 44.19 L 144.54 48.19 Z" />
<path d="M 164.00 50.19 L 167.46 48.19 L 167.46 44.19 L 164.00 42.19 L 160.54 44.19 L 160.54 48.19 Z" />
<path d="M 172.00 50.19 L 175.46 48.19 L 175.46 44.19 L 172.00 42.19 L 168.54 44.19 L 168.54 48.19 Z" />
<path d="M 180.00 50.19 L 183.46 48.19 L 183.46 44.19 L 180.00 42.19 L 176.54 44.19 L 176.54 48.19 Z" />
<path d="M 188.00 50.19 L 191.46 48.19 L 191.46 44.19 L 188.00 42.19 L 184.54 44.19 L 184.54 48.19 Z" />
<path d="M 196.00 50.19 L 199.46 48.19 L 199.46 44.19 L 196.00 42.19 L 192.54 44.19 L 192.54 48.19 Z" />
<path d="M 204.00 50.19 L 207.46 48.19 L 207.46 44.19 L 204.00 42.19 L 200.54 44.19 L 200.54 48.19 Z" />
<path d="M 212.00 50.19 L 215.46 48.19 L 215.46 44.19 L 212.00 42.19 L 208.54 44.19 L 208.54 48.19 Z" />
<path d="M 220.00 50.19 L 223.46 48.19 L 223.46 44.19 L 220.00 42.19 L 216.54 44.19 L 216.54 48.19 Z" />
<path d="M 8.00 57.11 L 11.46 55.11 L 11.46 51.11 L 8.00 49.11 L 4.54 51.11 L 4.54 55.11 Z" />
<path d="M 32.00 57.11 L 35.46 55.11 L 35.46 51.11 L 32.00 49.11 L 28.54 51.11 L 28.54 55.11 Z" />
<path d="M 40.00 57.11 L 43.46 55.11 L 43.46 51.11 L 40.00 49.11 L 36.54 51.11 L 36.54 55.11 Z" />
<path d="M 88.00 57.11 L 91.46 55.11 L 91.46 51.11 L 88.00 49.11 L 84.54 51.11 L 84.54 55.11 Z" />
<path d="M 96.00 57.11 L 99.46 55.11 L 99.46 51.11 L 96.00 49.11 L 92.54 51.11 L 92.54 55.11 Z" />
<path d="M 120.00 57.11 L 123.46 55.11 L 123.46 51.11 L 120.00 49.11 L 116.54 51.11 L 116.54 55.11 Z" />
<path d="M 144.00 57.11 L 147.46 55.11 L 147.46 51.11 L 144.00 49.11 L 140.54 51.11 L 140.54 55.11 Z" />
<path d="M 152.00 57.11 L 155.46 55.11 L 155.46 51.11 L 152.00 49.11 L 148.54 51.11 L 148.54 55.11 Z" />
<path d="M 160.00 57.11 L 163.46 55.11 L 163.46 51.11 L 160.00 49.11 L 156.54 51.11 L 156.54 55.11 Z" />
<path d="M 216.00 57.11 L 219.46 55.11 L 219.46 51.11 L 216.00 49.11 L 212.54 51.11 L 212.54 55.11 Z" />
<path d="M 12.00 64.04 L 15.46 62.04 L 15.46 58.04 L 12.00 56.04 L 8.54 58.04 L 8.54 62.04 Z" />
<path d="M 44.00 64.04 L 47.46 62.04 L 47.46 58.04 L 44.00 56.04 L 40.54 58.04 L 40.54 62.04 Z" />
<path d="M 52.00 64.04 L 55.46 62.04 L 55.46 58.04 L 52.00 56.04 L 48.54 58.04 L 48.54 62.04 Z" />
<path d="M 84.00 64.04 L 87.46 62.04 L 87.46 58.04 L 84.00 56.04 L 80.54 58.04 L 80.54 62.04 Z" />
<path d="M 100.00 64.04 L 103.46 62.04 L 103.46 58.04 L 100.00 56.04 L 96.54 58.04 L 96.54 62.04 Z" />
<path d="M 116.00 64.04 L 119.46 62.04 L 119.46 58.04 L 116.00 56.04 L 112.54 58.04 L 112.54 62.04 Z" />
<path d="M 132.00 64.04 L 135.46 62.04 L 135.46 58.04 L 132.00 56.04 L 128.54 58.04 L 128.54 62.04 Z" />
<path d="M 148.00 64.04 L 151.46 62.04 L 151.46 58.04 L 148.00 56.04 L 144.54 58.04 L 144.54 62.04 Z" />
<path d="M 164.00 64.04 L 167.46 62.04 L 167.46 58.04 L 164.00 56.04 L 160.54 58.04 L 160.54 62.04 Z" />
<path d="M 188.00 64.04 L 191.46 62.04 L 191.46 58.04 L 188.00 56.04 L 184.54 58.04 L 184.54 62.04 Z" />
<path d="M 196.00 64.04 L 199.46 62.04 L 199.46 58.04 L 196.00 56.04 L 192.54 58.04 L 192.54 62.04 Z" />
<path d="M 204.00 64.04 L 207.46 62.04 L 207.46 58.04 L 204.00 56.04 L 200.54 58.04 L 200.54 62.04 Z" />
<path d="M 8.00 70.97 L 11.46 68.97 L 11.46 64.97 L 8.00 62.97 L 4.54 64.97 L 4.54 68.97 Z" />
<path d="M 16.00 70.97 L 19.46 68.97 L 19.46 64.97 L 16.00 62.97 L 12.54 64.97 L 12.54 68.97 Z" />
<path d="M 32.00 70.97 L 35.46 68.97 L 35.46 64.97 L 32.00 62.97 L 28.54 64.97 L 28.54 68.97 Z" />
<path d="M 40.00 70.97 L 43.46 68.97 L 43.46 64.97 L 40.00 62.97 L 36.54 64.97 L 36.54 68.97 Z" />
<path d="M 48.00 70.97 L 51.46 68.97 L 51.46 64.97 L 48.00 62.97 L 44.54 64.97 L 44.54 68.97 Z" />
<path d="M 56.00 70.97 L 59.46 68.97 L 59.46 64.97 L 56.00 62.97 L 52.54 64.97 L 52.54 68.97 Z" />
<path d="M 88.00 70.97 L 91.46 68.97 L 91.46 64.97 L 88.00 62.97 L 84.54 64.97 L 84.54 68.97 Z" />
<path d="M 96.00 70.97 L 99.46 68.97 L 99.46 64.97 L 96.00 62.97 L 92.54 64.97 L 92.54 68.97 Z" />
<path d="M 112.00 70.97 L 115.46 68.97 L 115.46 64.97 L 112.00 62.97 L 108.54 64.97 L 108.54 68.97 Z" />
<path d="M 168.00 70.97 L 171.46 68.97 L 171.46 64.97 L 168.00 62.97 L 164.54 64.97 L 164.54 68.97 Z" />
<path d="M 184.00 70.97 L 187.46 68.97 L 187.46 64.97 L 184.00 62.97 L 180.54 64.97 L 180.54 68.97 Z" />
<path d="M 192.00 70.97 L 195.46 68.97 L 195.46 64.97 L 192.00 62.97 L 188.54 64.97 L 188.54 68.97 Z" />
<path d="M 200.00 70.97 L 203.46 68.97 L 203.46 64.97 L 200.00 62.97 L 196.54 64.97 L 196.54 68.97 Z" />
<path d="M 208.00 70.97 L 211.46 68.97 L 211.46 64.97 L 208.00 62.97 L 204.54 64.97 L 204.54 68.97 Z" />
<path d="M 216.00 70.97 L 219.46 68.97 L 219.46 64.97 L 216.00 62.97 L 212.54 64.97 L 212.54 68.97 Z" />
<path d="M 224.00 70.97 L 227.46 68.97 L 227.46 64.97 L 224.00 62.97 L 220.54 64.97 L 220.54 68.97 Z" />
<path d="M 20.00 77.90 L 23.46 75.90 L 23.46 71.90 L 20.00 69.90 L 16.54 71.90 L 16.54 75.90 Z" />
<path d="M 28.00 77.90 L 31.46 75.90 L 31.46 71.90 L 28.00 69.90 L 24.54 71.90 L 24.54 75.90 Z" />
<path d="M 52.00 77.90 L 55.46 75.90 L 55.46 71.90 L 52.00 69.90 L 48.54 71.90 L 48.54 75.90 Z" />
<path d="M 60.00 77.90 L 63.46 75.90 L 63.46 71.90 L 60.00 69.90 L 56.54 71.90 L 56.54 75.90 Z" />
<path d="M 68.00 77.90 L 71.46 75.90 L 71.46 71.90 L 68.00 69.90 L 64.54 71.90 L 64.54 75.90 Z" />
<path d="M 76.00 77.90 L 79.46 75.90 L 79.46 71.90 L 76.00 69.90 L 72.54 71.90 L 72.54 75.90 Z" />
<path d="M 84.00 77.90 L 87.46 75.90 L 87.46 71.90 L 84.00 69.90 L 80.54 71.90 L 80.54 75.90 Z" />
<path d="M 92.00 77.90 L 95.46 75.90 L 95.46 71.90 L 92.00 69.90 L 88.54 71.90 L 88.54 75.90 Z" />
<path d="M 100.00 77.90 L 103.46 75.90 L 103.46 71.90 L 100.00 69.90 L 96.54 71.90 L 96.54 75.90 Z" />
<path d="M 108.00 77.90 L 111.46 75.90 L 111.46 71.90 L 108.00 69.90 L 104.54 71.90 L 104.54 75.90 Z" />
<path d="M 164.00 77.90 L 167.46 75.90 L 167.46 71.90 L 164.00 69.90 L 160.54 71.90 L 160.54 75.90 Z" />
<path d="M 180.00 77.90 L 183.46 75.90 L 183.46 71.90 L 180.00 69.90 L 176.54 71.90 L 176.54 75.90 Z" />
<path d="M 196.00 77.90 L 199.46 75.90 L 199.46 71.90 L 196.00 69.90 L 192.54 71.90 L 192.54 75.90 Z" />
<path d="M 212.00 77.90 L 215.46 75.90 L 215.46 71.90 L 212.00 69.90 L 208.54 71.90 L 208.54 75.90 Z" />
<path d="M 228.00 77.90 L 231.46 75.90 L 231.46 71.90 L 228.00 69.90 L 224.54 71.90 L 224.54 75.90 Z" />
<path d="M 8.00 84.83 L 11.46 82.83 L 11.46 78.83 L 8.00 76.83 L 4.54 78.83 L 4.54 82.83 Z" />
<path d="M 24.00 84.83 L 27.46 82.83 L 27.46 78.83 L 24.00 76.83 L 20.54 78.83 L 20.54 82.83 Z" />
<path d="M 32.00 84.83 L 35.46 82.83 L 35.46 78.83 L 32.00 76.83 L 28.54 78.83 L 28.54 82.83 Z" />
<path d="M 40.00 84.83 L 43.46 82.83 L 43.46 78.83 L 40.00 76.83 L 36.54 78.83 L 36.54 82.83 Z" />
<path d="M 56.00 84.83 L 59.46 82.83 L 59.46 78.83 L 56.00 76.83 L 52.54 78.83 L 52.54 82.83 Z" />
<path d="M 80.00 84.83 L 83.46 82.83 L 83.46 78.83 L 80.00 76.83 L 76.54 78.83 L 76.54 82.83 Z" />
<path d="M 144.00 84.83 L 147.46 82.83 L 147.46 78.83 L 144.00 76.83 L 140.54 78.83 L 140.54 82.83 Z" />
<path d="M 184.00 84.83 L 187.46 82.83 L 187.46 78.83 L 184.00 76.83 L 180.54 78.83 L 180.54 82.83 Z" />
<path d="M 192.00 84.83 L 195.46 82.83 L 195.46 78.83 L 192.00 76.83 L 188.54 78.83 L 188.54 82.83 Z" />
<path d="M 208.00 84.83 L 211.46 82.83 L 211.46 78.83 L 208.00 76.83 L 204.54 78.83 L 204.54 82.83 Z" />
<path d="M 216.00 84.83 L 219.46 82.83 L 219.46 78.83 L 216.00 76.83 L 212.54 78.83 L 212.54 82.83 Z" />
<path d="M 232.00 84.83 L 235.46 82.83 L 235.46 78.83 L 232.00 76.83 L 228.54 78.83 L 228.54 82.83 Z" />
<path d="M 4.00 91.75 L 7.46 89.75 L 7.46 85.75 L 4.00 83.75 L 0.54 85.75 L 0.54 89.75 Z" />
<path d="M 20.00 91.75 L 23.46 89.75 L 23.46 85.75 L 20.00 83.75 L 16.54 85.75 L 16.54 89.75 Z" />
<path d="M 36.00 91.75 L 39.46 89.75 L 39.46 85.75 L 36.00 83.75 L 32.54 85.75 L 32.54 89.75 Z" />
<path d="M 52.00 91.75 L 55.46 89.75 L 55.46 85.75 L 52.00 83.75 L 48.54 85.75 L 48.54 89.75 Z" />
<path d="M 156.00 91.75 L 159.46 89.75 L 159.46 85.75 L 156.00 83.75 L 152.54 85.75 L 152.54 89.75 Z" />
<path d="M 172.00 91.75 L 175.46 89.75 L 175.46 85.75 L 172.00 83.75 L 168.54 85.75 L 168.54 89.75 Z" />
<path d="M 180.00 91.75 L 183.46 89.75 L 183.46 85.75 L 180.00 83.75 L 176.54 85.75 L 176.54 89.75 Z" />
<path d="M 196.00 91.75 L 199.46 89.75 L 199.46 85.75 L 196.00 83.75 L 192.54 85.75 L 192.54 89.75 Z" />
<path d="M 204.00 91.75 L 207.46 89.75 L 207.46 85.75 L 204.00 83.75 L 200.54 85.75 L 200.54 89.75 Z" />
<path d="M 220.00 91.75 L 223.46 89.75 L 223.46 85.75 L 220.00 83.75 L 216.54 85.75 L 216.54 89.75 Z" />
<path d="M 236.00 91.75 L 239.46 89.75 L 239.46 85.75 L 236.00 83.75 L 232.54 85.75 L 232.54 89.75 Z" />
<path d="M 8.00 98.68 L 11.46 96.68 L 11.46 92.68 L 8.00 90.68 L 4.54 92.68 L 4.54 96.68 Z" />
<path d="M 16.00 98.68 L 19.46 96.68 L 19.46 92.68 L 16.00 90.68 L 12.54 92.68 L 12.54 96.68 Z" />
<path d="M 24.00 98.68 L 27.46 96.68 L 27.46 92.68 L 24.00 90.68 L 20.54 92.68 L 20.54 96.68 Z" />
